PEGUERA RUBIO, PAU
- Club:
- GRANOLLERS
- ELO:
- 1288
- Var. ELO:
- 1288 + 19.6 = 1307.6
- Performance:
- 1462
- Standard ♚:
- 12.4
- [ 3478 / 6083 ]
- Coet 🚀:
- 9
- [ 387 / 6083 ]
- Patata 🥔:
- 0
- [ 3922 / 6083 ]
- Partides:
- 5
Amb 9 rondes ja disputades, PEGUERA RUBIO, PAU acumula 5 partides jugades.
Dins del rànquing ELO, ocupa la posició 1426 amb una variació de 19.6 punts.
Partides
| Ronda-Tauler | Rival | var.Elo | |
|---|---|---|---|
| 2 - 3 |
VILA SANCHEZ, BIEL
[1426]
|
0 | -12.40 |
| 4 - 2 |
BERNAL MENENDEZ, GERARD
[1700]
|
1 | 37.20 |
| 6 - 6 |
SEGURA RUIZ, CARLOS
[1811]
|
0 | -1.20 |
| 8 - 4 |
SERRANO MEDEL, ERIC
[1347]
|
1 | 17.20 |
| 9 - 4 |
AGULLO CERQUEDA, EMILIO
[1377]
|
0 | -21.20 |
Historial de Punts
Veure historial de punts
| Punts | Raó |
|---|---|
| 1 | Punts Standard. Jugar a casa [Ronda 6 - GRANOLLERS B - MONTORNES] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 2 - CALDES DE MONTBUI D - GRANOLLERS D] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 4 - CANOVELLES B - GRANOLLERS D] |
| 3 | Punts Standard. Guanyar partida [Ronda 4 - CANOVELLES B - GRANOLLERS D] |
| 5 | Punts Coet. Guanyar a un rival més fort (>100 ELO) [Ronda 4 - CANOVELLES B - GRANOLLERS D] |
| 1 | Punts Coet. Extra per guanyar amb un rival molt més fort (>150 ELO) [Ronda 4 - CANOVELLES B - GRANOLLERS D] |
| 1 | Punts Coet. Extra per guanyar amb un rival extremadament més fort (>200 ELO) [Ronda 4 - CANOVELLES B - GRANOLLERS D] |
| 1 | Punts Coet. Extra per guanyar amb un rival ultra més fort (>250 ELO) [Ronda 4 - CANOVELLES B - GRANOLLERS D] |
| 1 | Punts Coet. Extra per guanyar amb un rival mega més fort (>300 ELO) [Ronda 4 - CANOVELLES B - GRANOLLERS D] |
| 1 | Punts Standard. Jugar a casa [Ronda 8 - GRANOLLERS C - IDEAL CLAVE C] |
| 3 | Punts Standard. Guanyar partida [Ronda 8 - GRANOLLERS C - IDEAL CLAVE C] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 8 - GRANOLLERS C - IDEAL CLAVE C] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 9 - MATADEPERA B - GRANOLLERS C] |
En base als 12.4 punts assolits, ostenta la posició 3478 del rànquing de puntuació.
Amb una suma de 9 punts Coet 🚀, PEGUERA RUBIO, PAU es troba a la posició 387 del rànquing.
Es troba en la posició 3922 del rànquing Patata 🥔 amb un total de 0 punts.
Quina posició ocuparà quan acabi la competició?