DELION LAYA, LUIS DAVID
- Club:
- TONA-LA CREMA, C.E.
- ELO:
- 1190
- Var. ELO:
- 1190 + 115.2 = 1305.2
- Performance:
- 1589
- Standard ♚:
- 20.2
- [ 1709 / 6083 ]
- Coet 🚀:
- 28
- [ 9 / 6083 ]
- Patata 🥔:
- 0
- [ 5036 / 6083 ]
- Partides:
- 6
A aquestes alçades de la lliga, amb 9 rondes, DELION LAYA, LUIS DAVID suma 6 partides.
La classificació ELO estableix la posició 41 del rànquing de variació d'ELO amb una variació de 115.2 punts.

Top #10 - Classificació Coet 🚀
Partides
| Ronda-Tauler | Rival | var.Elo | |
|---|---|---|---|
| 2 - 3 |
CLAPERS GALLES, JORDI
[1503]
|
1 | 34.40 |
| 3 - 3 |
CORTES BOSQUET, ABEL
[1391]
|
1 | 30.40 |
| 4 - 3 |
MAS OLIVE, ARTEMI
[1324]
|
1 | 27.20 |
| 6 - 3 |
ESPAÑOL BADA, NÚRIA
[1492]
|
0 | -6.00 |
| 8 - 3 |
GONZALEZ SANCHEZ, MARC
[1406]
|
1 | 30.80 |
| 9 - 3 |
CANAL DE VILAR, JOAQUIM
[1700]
|
0 | -1.60 |
Historial de Punts
Veure historial de punts
| Punts | Raó |
|---|---|
| 1 | Punts Standard. Jugar a casa [Ronda 2 - TONA C - CASTELLTERÇOL B] |
| 3 | Punts Standard. Guanyar partida [Ronda 2 - TONA C - CASTELLTERÇOL B] |
| 5 | Punts Coet. Guanyar a un rival més fort (>100 ELO) [Ronda 2 - TONA C - CASTELLTERÇOL B] |
| 1 | Punts Coet. Extra per guanyar amb un rival molt més fort (>150 ELO) [Ronda 2 - TONA C - CASTELLTERÇOL B] |
| 1 | Punts Coet. Extra per guanyar amb un rival extremadament més fort (>200 ELO) [Ronda 2 - TONA C - CASTELLTERÇOL B] |
| 1 | Punts Coet. Extra per guanyar amb un rival ultra més fort (>250 ELO) [Ronda 2 - TONA C - CASTELLTERÇOL B] |
| 1 | Punts Coet. Extra per guanyar amb un rival mega més fort (>300 ELO) [Ronda 2 - TONA C - CASTELLTERÇOL B] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 3 - MONTORNES C - TONA C] |
| 3 | Punts Standard. Guanyar partida [Ronda 3 - MONTORNES C - TONA C] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 3 - MONTORNES C - TONA C] |
| 5 | Punts Coet. Guanyar a un rival més fort (>100 ELO) [Ronda 3 - MONTORNES C - TONA C] |
| 1 | Punts Coet. Extra per guanyar amb un rival molt més fort (>150 ELO) [Ronda 3 - MONTORNES C - TONA C] |
| 1 | Punts Coet. Extra per guanyar amb un rival extremadament més fort (>200 ELO) [Ronda 3 - MONTORNES C - TONA C] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 4 - VIC B - TONA C] |
| 3 | Punts Standard. Guanyar partida [Ronda 4 - VIC B - TONA C] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 4 - VIC B - TONA C] |
| 5 | Punts Coet. Guanyar a un rival més fort (>100 ELO) [Ronda 4 - VIC B - TONA C] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 6 - LLINARS D - TONA C] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 8 - MOLLET E - TONA C] |
| 3 | Punts Standard. Guanyar partida [Ronda 8 - MOLLET E - TONA C] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 8 - MOLLET E - TONA C] |
| 5 | Punts Coet. Guanyar a un rival més fort (>100 ELO) [Ronda 8 - MOLLET E - TONA C] |
| 1 | Punts Coet. Extra per guanyar amb un rival molt més fort (>150 ELO) [Ronda 8 - MOLLET E - TONA C] |
| 1 | Punts Coet. Extra per guanyar amb un rival extremadament més fort (>200 ELO) [Ronda 8 - MOLLET E - TONA C] |
| 1 | Punts Standard. Jugar a casa [Ronda 9 - TONA C - SANT BOI LLUÇANES D] |
Amb 20.2 punts, la seva posició és la 1709 dins del rànquing d'elit a Catalunya.
S'han sumat 28 punts Coet 🚀, fet que suposa la posició 9 de 6083.
Figura en la posició 5036 del rànquing Patata 🥔 amb 0 punts.
Com evolucionarà la seva classificació fins al final?